Click to download Annual reports: 2013-Wood Buffalo-AR.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 3,318,072 | 116,228 | 256.9% |
Financial assets total | 745,990 | 26,131 | 209.1% |
Holdings in council controlled operations | n/a | ||
Financial assets other | n/a | ||
Long term debt | 420,306 | 14,723 | 233.5% |
Employee future benefit liability | 19,355 | 678 | 159.8% |
Financial liabilities total | 805,466 | 28,214 | 266.7% |
Financial Assets - Financial Liabilities | -59,476 | -2,083 | -235.3% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 11,008 | 386 | 115.5% |
Investment income | 18,420 | 645 | 281.4% |
Other | 57,612 | 2,018 | 284.4% |
Net taxes | 550,735 | 19,292 | 385.5% |
Total Grants from other Governments | 114,587 | 4,014 | 289.2% |
Federal grants | 390 | 14 | 10.6% |
Provincial grants | 114,197 | 4,000 | 337.0% |
Remitted to second tier local government | n/a | ||
User charges | 85,888 | 3,009 | 80.0% |
Total revenue | 737,783 | 25,844 | 238.1% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | n/a | ||
Grants | n/a | ||
Other | 59,025 | 2,068 | 374.9% |
Recreation and culture | 78,979 | 2,767 | 206.7% |
Total social services | 59,221 | 2,074 | 190.0% |
Health services | 9,238 | 324 | 100.0% |
Social and family services | 11,993 | 420 | 210.1% |
Social housing | 37,990 | 1,331 | 242.7% |
Miscellaneous social program related expenditure | n/a | ||
General government total | 130,525 | 4,572 | 142.0% |
Democracy costs | 1,659 | 58 | 38.3% |
General government | 128,866 | 4,514 | 368.7% |
Total non core expenditure | n/a | ||
Environmental services | n/a | ||
Planning and development | 21,323 | 747 | 217.3% |
Public works | n/a | ||
Utility operations | 38,548 | 1,350 | 42.6% |
Solid-waste disposal | 54,133 | 1,896 | 289.6% |
Public safety total | 73,254 | 2,566 | 158.7% |
Fire | 28,480 | 998 | 153.3% |
Police | 34,392 | 1,205 | 132.9% |
Miscellaneous public safety related items | 9,638 | 338 | 165.0% |
Transit | 25,983 | 910 | 128.3% |
Transportation | 44,995 | 1,576 | 115.3% |
Total of transportation related items | n/a | ||
Depreciation | n/a | ||
Total core expenditure | n/a | ||
Total expenditure | 561,428 | 19,666 | 208.2% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 25,684 | 900 | 318.2% |
Interest expense | 20,972 | 735 | 240.8% |
Other | 24,274 | 850 | 308.8% |
Salaries and benefits | 209,700 | 7,346 | 193.3% |
Goods and services total | 214,550 | 7,515 | 154.7% |
Contracted services | 143,461 | 5,025 | 298.7% |
Goods | 48,211 | 1,689 | 147.6% |
Miscellaneous Goods and Services Related Items | 22,878 | 801 | 121.8% |
Depreciation | 66,250 | 2,321 | 213.0% |
Total expenditure by object | 561,428 | 19,666 | 208.2% |