Click to download Annual reports: 2011-Wood Buffalo-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 2,548,456 | 91,016 | 242.8% |
Financial assets total | 992,804 | 35,457 | 315.5% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 456,332 | 16,298 | 283.5% |
Employee future benefit liability | 13,886 | 496 | 135.1% |
Financial liabilities total | 899,215 | 32,115 | 305.1% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 18 | 1 | 0.4% |
Investment income | 23,119 | 826 | 321.4% |
Other | |||
Net taxes | 480,028 | 17,144 | 417.0% |
Total Grants from other Governments | 119,069 | 4,252 | 403.9% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 81,418 | 2,908 | 153.4% |
Total revenue | 852,840 | 30,459 | 310.5% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 63,095 | 2,253 | 192.1% |
Total social services | |||
Health services | 6,774 | 242 | 120.9% |
Social and family services | 6,335 | 226 | 157.5% |
Social housing | 40,367 | 1,442 | 243.1% |
Miscellaneous social program related expenditure | |||
General government total | |||
Democracy costs | 1,468 | 52 | 125.8% |
General government | 81,826 | 2,922 | 265.1% |
Total non core expenditure | |||
Environmental services | |||
Planning and development | 14,608 | 522 | 234.1% |
Public works | |||
Utility operations | 29,077 | 1,038 | 49.4% |
Solid-waste disposal | 1,950 | 70 | 38.9% |
Public safety total | |||
Fire | 24,700 | 882 | 139.0% |
Police | 31,841 | 1,137 | 126.5% |
Miscellaneous public safety related items | 7,496 | 268 | 152.7% |
Transit | 20,790 | 743 | 110.4% |
Transportation | |||
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | |||
Total expenditure | 446,823 | 15,958 | 210.0% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 15,316 | 547 | 232.5% |
Other | |||
Salaries and benefits | 159,219 | 5,686 | 180.2% |
Goods and services total | |||
Contracted services | 99,269 | 3,545 | 275.6% |
Goods | 47,464 | 1,695 | 171.2% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 39,496 | 1,411 | 122.6% |
Total expenditure by object | 440,180 | 15,721 | 207.5% |