Click to download Annual reports: Wood Buffalo 2010.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 2,091,015 | 78,903 | 222.2% |
Financial assets total | 1,068,392 | 40,315 | 343.9% |
Holdings in council controlled operations | |||
Financial assets other | 1,068,392 | 40,315 | 360.2% |
Long term debt | 478,268 | 18,047 | 288.8% |
Employee future benefit liability | 15,384 | 581 | 179.5% |
Financial liabilities total | 909,984 | 34,338 | 321.7% |
Financial Assets - Financial Liabilities | 158,408 | 5,977 | 643.9% |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | 5,971 | 225 | 148.7% |
Investment income | 13,836 | 522 | 248.3% |
Other | 121,502 | 4,585 | 344.0% |
Net taxes | 432,085 | 16,304 | 417.0% |
Total Grants from other Governments | 127,870 | 4,825 | 426.3% |
Federal grants | 1,739 | 66 | 70.4% |
Provincial grants | 126,131 | 4,759 | 338.0% |
Remitted to second tier local government | |||
User charges | 96,810 | 3,653 | 134.4% |
Total revenue | 798,074 | 30,115 | 319.2% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 21,100 | 796 | 257.1% |
Recreation and culture | 46,509 | 1,755 | 162.8% |
Total social services | 47,268 | 1,784 | 503.3% |
Health services | |||
Social and family services | 6,758 | 255 | 130.5% |
Social housing | 40,510 | 1,529 | 241.6% |
Miscellaneous social program related expenditure | |||
General government total | 68,938 | 2,601 | 206.3% |
Democracy costs | 1,300 | 49 | 101.4% |
General government | 67,638 | 2,552 | 218.1% |
Total non core expenditure | 183,815 | 6,936 | 221.0% |
Environmental services | 34,418 | 1,299 | 91.6% |
Planning and development | 13,980 | 528 | 233.1% |
Public works | 1,429 | 54 | 41.9% |
Utility operations | |||
Solid-waste disposal | 11,391 | 430 | 150.5% |
Public safety total | 60,303 | 2,275 | 176.2% |
Fire | 21,440 | 809 | 136.5% |
Police | 26,143 | 986 | 118.1% |
Miscellaneous public safety related items | 12,720 | 480 | 171.4% |
Transit | 16,097 | 607 | 105.9% |
Transportation | |||
Total of transportation related items | 41,294 | 1,558 | 136.5% |
Depreciation | 39,496 | 1,490 | 143.0% |
Total core expenditure | 218,408 | 8,242 | 171.1% |
Total expenditure | 386,126 | 14,570 | 201.3% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 8,055 | 304 | 154.3% |
Interest expense | 15,316 | 578 | 234.5% |
Other | 18,685 | 705 | 215.8% |
Salaries and benefits | 159,219 | 6,008 | 194.2% |
Goods and services total | 145,355 | 5,485 | 224.8% |
Contracted services | 97,891 | 3,694 | 290.7% |
Goods | 47,464 | 1,791 | 198.4% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 39,496 | 1,490 | 129.4% |
Total expenditure by object | 386,126 | 14,570 | 201.3% |