Click to download Annual reports: 2012-Vancouver-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 6,180,057 | 21,553 | |
Financial assets total | 1,569,171 | 5,472 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 703,771 | 2,454 | |
Employee future benefit liability | 1,837,100 | 6,407 | |
Financial liabilities total | 1,837,134 | 6,407 | |
Financial Assets - Financial Liabilities | -267,963 | -935 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 21,854 | 76 | |
Other | |||
Net taxes | 642,281 | 2,240 | |
Total Grants from other Governments | 26,886 | 94 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | |||
Total revenue | 1,444,530 | 5,038 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 178,893 | 624 | |
Total social services | 97,611 | 340 | |
Health services | |||
Social and family services | 97,611 | 340 | |
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 161,580 | 564 | |
Democracy costs | |||
General government | |||
Total non core expenditure | 438,084 | 1,528 | |
Environmental services | |||
Planning and development | 67,632 | 236 | |
Public works | |||
Utility operations | 92,101 | 321 | |
Solid-waste disposal | 57,116 | 199 | |
Public safety total | 345,222 | 1,204 | |
Fire | 97,788 | 341 | |
Police | 247,434 | 863 | |
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 562,071 | 1,960 | |
Total expenditure | 1,298,109 | 4,527 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | 40,376 | 141 | |
Other | |||
Salaries and benefits | 676,422 | 2,359 | |
Goods and services total | 409,111 | 1,427 | |
Contracted services | 79,385 | 277 | |
Goods | 329,726 | 1,150 | |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 172,200 | 601 | |
Total expenditure by object | 1,298,109 | 4,527 |