Click to download Annual reports: 2011-Vancouver-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 6,185,127 | 21,570 | 108.3% |
Financial assets total | 1,420,952 | 4,956 | 125.0% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 419,298 | 1,462 | 116.6% |
Employee future benefit liability | 84,883 | 296 | 143.4% |
Financial liabilities total | 1,840,250 | 6,418 | 218.3% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 17,540 | 61 | 53.0% |
Other | |||
Net taxes | 619,885 | 2,162 | 102.2% |
Total Grants from other Governments | 39,193 | 137 | 48.5% |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 460,975 | 1,608 | 179.7% |
Total revenue | 1,401,680 | 4,888 | 125.2% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | |||
Recreation and culture | 273,726 | 955 | 173.7% |
Total social services | |||
Health services | |||
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 161,725 | 564 | 156.8% |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | |||
Planning and development | 70,614 | 246 | 104.5% |
Public works | |||
Utility operations | 163,871 | 571 | 3.2% |
Solid-waste disposal | 64,104 | 224 | 144.8% |
Public safety total | |||
Fire | 97,284 | 339 | 95.5% |
Police | 234,554 | 818 | 122.5% |
Miscellaneous public safety related items | |||
Transit | |||
Transportation | |||
Total of transportation related items | 175,908 | 613 | 142.9% |
Depreciation | |||
Total core expenditure | |||
Total expenditure | 1,294,285 | 4,514 | 128.4% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | |||
Other | |||
Salaries and benefits | 665,393 | 2,321 | 160.2% |
Goods and services total | |||
Contracted services | 83,328 | 291 | 64.1% |
Goods | 340,479 | 1,187 | 271.5% |
Miscellaneous Goods and Services Related Items | |||
Depreciation | 172,424 | 601 | 113.3% |
Total expenditure by object | 1,294,285 | 4,514 | 138.4% |