Click to download Annual reports: 2012-Brantford-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 709,926 | 18,020 | 7.2% |
Financial assets total | 830,037 | 21,069 | 38.5% |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 42,754 | 1,085 | 1.8% |
Employee future benefit liability | 62,631 | 1,590 | 12.0% |
Financial liabilities total | 151,492 | 3,845 | 7.9% |
Financial Assets - Financial Liabilities | |||
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 1,216 | 31 | 2.4% |
Other | 93,031 | 2,361 | 18.0% |
Net taxes | 123,794 | 3,142 | 4.2% |
Total Grants from other Governments | |||
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 60,000 | 1,523 | 4.9% |
Total revenue | 278,935 | 7,080 | 9.6% |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 2,484 | 63 | |
Recreation and culture | 24,986 | 634 | 4.7% |
Total social services | |||
Health services | 6,405 | 163 | |
Social and family services | 71,262 | 1,809 | |
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | |||
Democracy costs | |||
General government | 11,434 | 290 | 4.6% |
Total non core expenditure | |||
Environmental services | 28,013 | 711 | 2.9% |
Planning and development | 7,406 | 188 | 8.3% |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 51,226 | 1,300 | 3.7% |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 26,810 | 681 | 2.0% |
Total of transportation related items | |||
Depreciation | 30,940 | 785 | 1,573.8% |
Total core expenditure | |||
Total expenditure | 230,027 | 5,839 | 8.5% |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | |||
Interest expense | |||
Other | 66,690 | 1,693 | 263.7% |
Salaries and benefits | 113,254 | 2,875 | 9.6% |
Goods and services total | |||
Contracted services | 50,081 | 1,271 | 24.9% |
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 30,939 | 785 | 7.2% |
Total expenditure by object | 260,967 | 6,624 | 9.7% |