Browse metric tables
Compare cities using a single metric
This section allows you to isolate a particular metric and compare all cities on that metric alone. Simply navigate the drop down menus to select the measure you’re interested in.
For example, if you wanted to compare the level of tax in different cities across Canada in 2008, you’d go to Revenue then Net Taxes in the first menu, and set the other two menus to Canada and 2008. You can also narrow your browsing to a single province or change years using the Region and Year menus.
You also have the option of viewing data either as a table with raw figures or, for a more visual presentation, you can click "view chart".
Because the LGPI is an open data project, all data in this and other sections is clickable and editable. You have the ability to go through a simple registration process involving only your name and email which allows you to challenge and change data –just make sure you leave notes explaining your changes and cite a source!
How to use this page
- Compare cities using a single metric.
- For example, show a list of "Total Revenue for all cities in Ontario" or "Total social spending" in all Canada.
- You can sort the results by any column. To do this, click on the column title in the table.
Share this page!
Expenditure Totals/General government total: The total amount in the total expenditure section that is spent on administration, including the democratically elected members and non-elected administrative staff shuold be recorded here.
Cities reporting: Expenditure Totals/General government total
| City | Region | Per Household | Total (000's) | % Regional Average |
|---|---|---|---|---|
631.8% | ||||
281.9% | ||||
315.2% | ||||
$1,577.59 | $11,294.00 | 100.0% | ||
100.0% | ||||
134.3% | ||||
126.5% | ||||
126.5% | ||||
122.4% | ||||
165.1% | ||||
110.0% | ||||
108.1% | ||||
148.0% | ||||
$833.68 | $41,009.50 | 100.0% | ||
97.0% | ||||
220.8% | ||||
213.5% | ||||
125.6% | ||||
88.3% | ||||
85.1% | ||||
83.5% | ||||
80.5% | ||||
110.0% | ||||
125.6% | ||||
77.5% | ||||
177.7% | ||||
106.8% | ||||
153.7% | ||||
104.5% | ||||
102.0% | ||||
101.7% | ||||
72.1% | ||||
$598.48 | $18,099.08 | 100.0% | ||
99.7% | ||||
163.2% | ||||
130.8% | ||||
97.1% | ||||
96.9% | ||||
191.3% | ||||
94.5% | ||||
156.1% | ||||
151.3% | ||||
90.5% | ||||
62.9% | ||||
144.4% | ||||
143.5% | ||||
143.1% | ||||
$515.80 | $14,136.00 | 100.0% | ||
86.1% | ||||
137.9% | ||||
59.7% | ||||
59.1% | ||||
135.0% | ||||
81.3% | ||||
81.2% | ||||
134.0% | ||||
133.9% | ||||
131.3% | ||||
130.9% | ||||
78.8% | ||||
127.2% | ||||
100.0% | ||||
$455.80 | $358,741.00 | 100.0% | ||
$446.73 | $38,426.67 | 100.0% | ||
74.5% | ||||
74.1% | ||||
122.0% | ||||
73.1% | ||||
105.1% | ||||
119.4% | ||||
100.9% | ||||
$415.00 | $15,319.33 | 100.0% | ||
114.3% | ||||
92.0% | ||||
113.2% | ||||
109.4% | ||||
107.6% | ||||
64.3% | ||||
74.4% | ||||
64.1% | ||||
103.9% | ||||
100.0% | ||||
$375.69 | $3,187.00 | 100.0% | ||
103.4% | ||||
103.4% | ||||
101.6% | ||||
61.1% | ||||
87.9% | ||||
100.6% | ||||
100.3% | ||||
$361.59 | $29,793.43 | 100.0% | ||
60.0% | ||||
95.9% | ||||
77.2% | ||||
$344.11 | $5,160.00 | 100.0% | ||
100.0% | ||||
95.0% | ||||
94.8% | ||||
93.6% | ||||
93.4% | ||||
55.6% | ||||
90.3% | ||||
78.2% | ||||
88.4% | ||||
52.8% | ||||
86.9% | ||||
102.8% | ||||
86.1% | ||||
85.7% | ||||
85.2% | ||||
74.2% | ||||
84.8% | ||||
84.8% | ||||
84.1% | ||||
$303.24 | $36,989.67 | 100.0% | ||
50.2% | ||||
82.8% | ||||
82.0% | ||||
49.5% | ||||
80.1% | ||||
47.7% | ||||
78.7% | ||||
47.5% | ||||
76.9% | ||||
44.4% | ||||
44.4% | ||||
72.7% | ||||
42.9% | ||||
70.1% | ||||
38.8% | ||||
38.2% | ||||
62.6% | ||||
61.5% | ||||
57.3% | ||||
24.6% | ||||
52.8% | ||||
42.6% | ||||
41.7% | ||||
41.6% | ||||
37.1% | ||||
24.0% | ||||
22.2% | ||||
21.6% | ||||
6.0% |
Cities not reporting
| City | Region | Per Household | Total (000's) | % Regional Average |
|---|---|---|---|---|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - |




