Browse metric tables
Compare cities using a single metric
This section allows you to isolate a particular metric and compare all cities on that metric alone. Simply navigate the drop down menus to select the measure you’re interested in.
For example, if you wanted to compare the level of tax in different cities across Canada in 2008, you’d go to Revenue then Net Taxes in the first menu, and set the other two menus to Canada and 2008. You can also narrow your browsing to a single province or change years using the Region and Year menus.
You also have the option of viewing data either as a table with raw figures or, for a more visual presentation, you can click "view chart".
Because the LGPI is an open data project, all data in this and other sections is clickable and editable. You have the ability to go through a simple registration process involving only your name and email which allows you to challenge and change data –just make sure you leave notes explaining your changes and cite a source!
How to use this page
- Compare cities using a single metric.
- For example, show a list of "Total Revenue for all cities in Ontario" or "Total social spending" in all Canada.
- You can sort the results by any column. To do this, click on the column title in the table.
Share this page!
Revenue/Net taxes: The sum of all taxation revenue, NOT including taxes collected and remitted to second tier municipal government or to school boards should be recorded here. Usually the taxation figure in the revenue section will not include these remitted monies, however there is often a note in the financial statements which clarifies this.
Cities reporting: Revenue/Net taxes
| City | Region | Per Household | Total (000's) | % Regional Average |
|---|---|---|---|---|
238.5% | ||||
146.9% | ||||
131.5% | ||||
192.2% | ||||
115.4% | ||||
113.8% | ||||
113.5% | ||||
183.8% | ||||
112.4% | ||||
171.9% | ||||
167.8% | ||||
100.5% | ||||
163.8% | ||||
163.7% | ||||
$3,205.40 | $152,942.74 | 100.0% | ||
99.4% | ||||
160.7% | ||||
$3,077.38 | $2,422,084.00 | 100.0% | ||
100.0% | ||||
101.0% | ||||
$3,033.00 | $86,132.50 | 100.0% | ||
154.4% | ||||
99.0% | ||||
150.1% | ||||
149.6% | ||||
147.7% | ||||
137.7% | ||||
136.7% | ||||
144.2% | ||||
142.5% | ||||
132.7% | ||||
$2,755.69 | $19,728.00 | 100.0% | ||
100.0% | ||||
85.1% | ||||
138.9% | ||||
138.9% | ||||
138.7% | ||||
129.0% | ||||
83.1% | ||||
82.4% | ||||
125.8% | ||||
82.2% | ||||
131.9% | ||||
122.6% | ||||
80.2% | ||||
122.5% | ||||
122.5% | ||||
121.2% | ||||
129.4% | ||||
119.5% | ||||
118.8% | ||||
123.6% | ||||
122.9% | ||||
75.3% | ||||
113.7% | ||||
113.2% | ||||
$2,327.36 | $19,743.00 | 100.0% | ||
100.0% | ||||
109.8% | ||||
109.8% | ||||
109.3% | ||||
71.0% | ||||
108.2% | ||||
69.9% | ||||
138.0% | ||||
105.7% | ||||
102.5% | ||||
108.0% | ||||
100.4% | ||||
106.9% | ||||
$2,099.23 | $73,290.03 | 100.0% | ||
$2,094.16 | $177,177.67 | 100.0% | ||
98.5% | ||||
98.4% | ||||
104.7% | ||||
96.7% | ||||
96.6% | ||||
95.3% | ||||
108.2% | ||||
122.2% | ||||
$1,964.08 | $163,486.97 | 100.0% | ||
98.2% | ||||
91.1% | ||||
91.0% | ||||
116.7% | ||||
102.8% | ||||
89.7% | ||||
87.8% | ||||
93.7% | ||||
$1,833.28 | $183,931.67 | 100.0% | ||
86.9% | ||||
92.3% | ||||
83.5% | ||||
81.6% | ||||
86.6% | ||||
86.3% | ||||
80.6% | ||||
80.6% | ||||
80.5% | ||||
52.7% | ||||
85.3% | ||||
84.5% | ||||
78.9% | ||||
78.5% | ||||
101.5% | ||||
83.4% | ||||
83.4% | ||||
89.1% | ||||
$1,617.27 | $52,311.71 | 100.0% | ||
$1,616.74 | $24,243.00 | 100.0% | ||
100.0% | ||||
96.9% | ||||
79.4% | ||||
78.5% | ||||
78.4% | ||||
76.7% | ||||
76.6% | ||||
76.3% | ||||
76.2% | ||||
46.0% | ||||
74.9% | ||||
74.8% | ||||
74.6% | ||||
68.2% | ||||
72.5% | ||||
71.4% | ||||
69.6% | ||||
69.2% | ||||
68.9% | ||||
67.6% | ||||
66.5% | ||||
64.2% | ||||
59.5% | ||||
62.7% | ||||
62.5% | ||||
60.2% | ||||
59.0% | ||||
57.9% | ||||
56.9% | ||||
67.2% | ||||
50.5% | ||||
50.3% | ||||
48.8% | ||||
57.5% | ||||
44.8% | ||||
14.3% |
Cities not reporting
| City | Region | Per Household | Total (000's) | % Regional Average |
|---|---|---|---|---|
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - | ||
- | - | - |




