Click to download Annual reports: 2012-Repentigny-FS.pdf
Financial Position |
Total (000's) | $ Per H/H | % Province Avg. |
Capital assets | 487,272 | 14,629 | |
Financial assets total | 75,797 | 2,276 | |
Holdings in council controlled operations | |||
Financial assets other | |||
Long term debt | 277,338 | 8,326 | |
Employee future benefit liability | 3,976 | 119 | |
Financial liabilities total | 331,039 | 9,938 | |
Financial Assets - Financial Liabilities | -255,242 | -7,663 | |
Revenue |
Total (000's) | $ Per H/H | % Province Avg. |
Developer contributions | |||
Investment income | 1,045 | 31 | |
Other | 12,893 | 387 | |
Net taxes | 101,522 | 3,048 | |
Total Grants from other Governments | 10,928 | 328 | |
Federal grants | |||
Provincial grants | |||
Remitted to second tier local government | |||
User charges | 4,741 | 142 | |
Total revenue | 131,129 | 3,937 | |
Expenditure |
Total (000's) | $ Per H/H | % Province Avg. |
Civic corporations | |||
Grants | |||
Other | 11,838 | 355 | |
Recreation and culture | 24,556 | 737 | |
Total social services | 1,145 | 34 | |
Health services | 1,145 | 34 | |
Social and family services | |||
Social housing | |||
Miscellaneous social program related expenditure | |||
General government total | 14,777 | 444 | |
Democracy costs | |||
General government | |||
Total non core expenditure | |||
Environmental services | 21,528 | 646 | |
Planning and development | 3,053 | 92 | |
Public works | |||
Utility operations | |||
Solid-waste disposal | |||
Public safety total | 24,882 | 747 | |
Fire | |||
Police | |||
Miscellaneous public safety related items | |||
Transit | |||
Transportation | 24,581 | 738 | |
Total of transportation related items | |||
Depreciation | |||
Total core expenditure | 74,044 | 2,223 | |
Total expenditure | 126,360 | 3,794 | |
Expenditures by Object |
Total (000's) | $ Per H/H | % Province Avg. |
Grants | 11,504 | 345 | |
Interest expense | 11,838 | 355 | |
Other | 1,617 | 49 | |
Salaries and benefits | 50,586 | 1,519 | |
Goods and services total | 28,553 | 857 | |
Contracted services | |||
Goods | |||
Miscellaneous Goods and Services Related Items | |||
Depreciation | 22,262 | 668 | |
Total expenditure by object | 126,360 | 3,794 |